SMEWorld.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦132 ₦132 ₦132 ₦130 30-DAYS
500.0MB ₦135 ₦135 ₦135 ₦133 30 DAYS
1.0GB ₦250 ₦250 ₦250 ₦250 30 Days
1.0GB ₦258 ₦258 ₦258 ₦258 30-DAYS
1.0GB ₦265 ₦265 ₦265 ₦262 30 days (CG)
2.0GB ₦500 ₦500 ₦500 ₦500 30 Days
2.0GB ₦516 ₦516 ₦516 ₦516 30-DAYS
2.0GB ₦530 ₦530 ₦530 ₦524 30 days (CG)
3.0GB ₦750 ₦750 ₦750 ₦750 30 Days
3.0GB ₦774 ₦774 ₦774 ₦774 30-DAYS
3.0GB ₦795 ₦795 ₦795 ₦786 30 days
5.0GB ₦1250 ₦1250 ₦1250 ₦1250 30 Days
5.0GB ₦1290 ₦1290 ₦1290 ₦1290 30-DAYS
5.0GB ₦1325 ₦1325 ₦1325 ₦1310 30 days
10.0GB ₦2580 ₦2580 ₦2580 ₦2580 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2620 30 DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦100 ₦100 30 DAYS
500.0MB ₦145 ₦145 ₦145 ₦145 30 DAYS
1.0GB ₦270 ₦270 ₦270 ₦270 30 DAYS
2.0GB ₦540 ₦540 ₦540 ₦540 30 DAYS
3.0GB ₦810 ₦810 ₦810 ₦810 30 DAYS
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 DAYS
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦80 ₦70 7 DAYS
100.0MB ₦100 ₦100 ₦100 ₦100 7days
300.0MB ₦120 ₦120 ₦120 ₦110 7 DAYS
500.0MB ₦138 ₦138 ₦138 ₦135 30 days
1.0GB ₦280 ₦280 ₦280 ₦275 30 days
2.0GB ₦560 ₦560 ₦560 ₦550 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1375 30 DAYS
10.0GB ₦2800 ₦2800 ₦2800 ₦2750 30 DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦100 ₦100 ₦100 ₦75 30 DAYS
1.0GB ₦140 ₦140 ₦140 ₦140 30 DAYS
2.0GB ₦280 ₦280 ₦280 ₦280 30 DAYS
3.0GB ₦420 ₦420 ₦420 ₦420 30 DAYS
5.0GB ₦700 ₦700 ₦700 ₦700 30 DAYS
10.0GB ₦1400 ₦1400 ₦1400 ₦1400 30 DAYS